| Population | Pelham | U.S. |
|---|---|---|
| Total Population | 14,369 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 74.4% | 74.3% |
| 65 years and over | 8.6% | 12.4% |
| Married Persons | 63.5% | 56.5% |
| Single Persons | 36.5% | 43.5% |
| Median Age | 34.8 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 91.1% | 77.0% |
| Black or African American | 4.0% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 1.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.9% | 5.6% |
| Hispanic or Latino (of any race) | 6.5% | 12.9% |
| Housing Characteristics | Pelham | U.S. |
|---|---|---|
| Total Housing Units | 5,880 | 115,904,640 |
| Median Home Cost | $127,800 | $119,600 |
| Number of Households | 5,637 | 105,480,104 |
| Persons per Household | 2.54 | 2.59 |
| Economic Characteristics | Pelham | U.S. |
|---|---|---|
| Median Household Income | $54,808 | $41,994 |
| Per Capita Income | $25,611 | $21,587 |
| In Labor Force | 73.2% | 63.9% |
| Families below poverty level | 138 | 6,620,945 |
| Education Characteristics | Pelham | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,427 | 33,653,640 |
| High School Enrollment | 706 | 16,380,951 |
| College or Graduate School | 603 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.2% | 28.6% |
| Associates Degree | 5.4% | 6.3% |
| Bachelor's Degree | 25.1% | 15.5% |
| Graduate or Professional Degree | 9.7% | 8.9% |
Data provided by the 2000 U.S. Census